<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hike New Jersey &#187; gps</title>
	<atom:link href="http://hikenj.net/tag/gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://hikenj.net</link>
	<description>Helping you explore hiking and walking trails in New Jersey&#039;s many great parks</description>
	<lastBuildDate>Wed, 23 Nov 2011 15:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hike Tracking: RunKeeper Pro Free For January</title>
		<link>http://hikenj.net/gear-reviews/hike-tracking-runkeeper-pro-free-for-january/</link>
		<comments>http://hikenj.net/gear-reviews/hike-tracking-runkeeper-pro-free-for-january/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 14:27:13 +0000</pubDate>
		<dc:creator>Chris Casciano</dc:creator>
				<category><![CDATA[Gear Reviews]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[runkeeper]]></category>

		<guid isPermaLink="false">http://hikenj.net/?p=266</guid>
		<description><![CDATA[It&#8217;s New Year&#8217;s Resolution time, and if your resolution is to do more hiking, trail running, cycling, or cross country skiing and need a bit of a kick in the pants, or just want to find an easy way to keep track of your progress the iPhone and Android mobile phone application RunKeeper Pro is free for the month of January (normally $9.99). I use RunKeeper to track my cycling, to keep track of my hiking mileage while on the trails, and even to generate GPX files for geotagging my photographs. Many of the previous hike reports, including that from the 33 mile Lenape Trail Hike, reference maps generated by &#8230; <a href="http://hikenj.net/gear-reviews/hike-tracking-runkeeper-pro-free-for-january/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://runkeeper.com/"><img class="alignright size-medium wp-image-273" title="RunKeeper Pro for iPhone" src="http://hikenj.net/wp-content/uploads/2011/01/download-iphoneDevice-152x300.jpg" alt="RunKeeper Pro for iPhone screenshot" width="152" height="300" /></a>It&#8217;s New Year&#8217;s Resolution time, and if your resolution is to do more hiking, trail running, cycling, or cross country skiing and need a bit of a kick in the pants, or just want to find an easy way to keep track of your progress the iPhone and Android mobile phone application <a title="RunKeeper Blog: Starting off the New Year Right" href="http://blog.runkeeper.com/community/starting-off-the-new-year-right">RunKeeper Pro</a> is free for the month of January (normally $9.99).</p>
<p><a href="/trip-report/lenape34-lenape-trail-hike/"><img class="size-thumbnail wp-image-220  alignleft" title="Lenape34 Route" src="http://hikenj.net/wp-content/uploads/2010/10/lenape34-route-150x150.jpg" alt="Lenape34 Route" width="150" height="150" /></a></p>
<p><a title="User placenamehere on RunKepper" href="http://runkeeper.com/user/placenamehere/profile">I use RunKeeper</a> to track my cycling, to keep track of my hiking mileage while on the trails, and even to generate GPX files for geotagging my photographs. Many of the previous hike reports, including that from the <a title="Lenape34, Lenape Trail Hike Report" href="/trip-report/lenape34-lenape-trail-hike/">33 mile Lenape Trail Hike</a>, reference maps generated by RunKeeper using my phone&#8217;s built in GPS.</p>
<p>Follow the following link to <a title="Download RunKeeper Pro for free" href="http://runkeeper.com/fitness-app-download">download RunKeeper Pro for iPhone or Android</a>.</p>
<img src="http://hikenj.net/?ak_action=api_record_view&id=266&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://hikenj.net/gear-reviews/hike-tracking-runkeeper-pro-free-for-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Day Hike 2010</title>
		<link>http://hikenj.net/trip-report/new-years-day-hike-2010/</link>
		<comments>http://hikenj.net/trip-report/new-years-day-hike-2010/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 17:54:57 +0000</pubDate>
		<dc:creator>Chris Casciano</dc:creator>
				<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[new years]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[south mountain reservation]]></category>

		<guid isPermaLink="false">http://hikenj.net/?p=156</guid>
		<description><![CDATA[I&#8217;m not one to make grand resolutions for New Years, but I do want to do two things in 2010 &#8212; get some more miles under my feet and keep exploring parks that I&#8217;m a regular at. Friday I did a little bit of both with a 7.6 mile hike around the snowy and slushy trails of South Mountain Reservation. NOTE: The above map and route was made with RunKeeper Pro, a GPS based activity monitor for the iPhone. One of the nice things about the trails in South Mountain is that its easy to orient yourself based on the slope of the ridge and the nearby roads making it &#8230; <a href="http://hikenj.net/trip-report/new-years-day-hike-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not one to make grand resolutions for New Years, but I do want to do two things in 2010 &#8212; get some more miles under my feet and keep exploring parks that I&#8217;m a regular at. Friday I did a little bit of both with a 7.6 mile hike around the snowy and slushy trails of South Mountain Reservation.</p>
<p><iframe width="425" height="345" src="http://runkeeper.com/pub/act/KclnRai8W8HJbIDhJi9d/map"></iframe></p>
<p class="note">NOTE: The above map and route was made with <a href="http://runkeeper.com/">RunKeeper Pro</a>, a GPS based activity monitor for the iPhone.</p>
<p>One of the nice things about the trails in South Mountain is that its easy to orient yourself based on the slope of the ridge and the nearby roads making it difficult to be lost for long and easy to wander from trail to trail. This is just what I did once I crossed South Orange Avenue into the northern half of the park. Jumping from the green trail markers to orange back to green as the terrain  or pretty wintery scenes caught my fancy. Finally coming back to the yellow [Lenape] and white trail markers for the walk back to the Locust Grove lot in Millburn along the water.</p>
<p><a href="http://www.flickr.com/photos/placenamehere/4237878566/" title="quick snap of the river by placenamehere, on Flickr"><img src="http://farm5.static.flickr.com/4030/4237878566_005bdd474b.jpg" width="500" height="375" alt="quick snap of the river" /></a></p>
<p>For the first day of the new year the traffic on the trails was light and peaceful. The usual mix of families and dog walkers stuck to the areas around Hemlock Falls, the Dog park, and the larger parking areas, but the trails felt like they were all mine. A wonderful way to kick off a fresh year.</p>
<p>How did you spend this first weekend of the 2010?</p>
<img src="http://hikenj.net/?ak_action=api_record_view&id=156&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://hikenj.net/trip-report/new-years-day-hike-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

